Shep's Place Family Tree
Compact Chart:
|
| | | Andrew SHILLABEER 1797-1866 (69) | Robert SMYTH 1797-1871 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hannibal BARTLEY 1832-1891 (58) | ![]() | George Andrew BARTLEY 1855-1926 (70) | ![]() | Mary Ann (unknown) 1823-1899 (76) | William Henry SHILLABEER 1825-1886 (61) | ![]() | James Smyth SHILLABEER 1862- | ![]() | Elizabeth SMYTH 1822-1888 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sohia DOWN 1800-1878 (78) | Jane MCDOWALL 1796-1882 (86) | ||||||||||
| William Percival Jock BARTLEY 1888-1964 (75) |
| Drusilla Grace SHILLABEER 1894-1998 (104) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George BOOTH 1814-1876 (62) | ![]() | Elizabeth BOOTH 1856-1934 (78) | ![]() | Lois KIRKWELL 1823-1892 (69) | | ![]() | Matilda Grace SYMONS -1904 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


