Shep's Place Family Tree
Compact Chart:
|
| | | Joseph BRIGGS 1786- | John PLATTS 1796- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William SMITH - | ![]() | | Thomas Tom BRIGGS 1828-1891 (63) | ![]() | Henry BRIGGS 1856- | ![]() | Sarah A. PLATTS 1830-1891 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah (unknown) 1801- | Ann (unknown) 1806- | ||||||||||
| George Herbert SMITH 1877- |
| Margaret BRIGGS 1879- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas HANSON - | ![]() | Esther HANSON 1848-1904 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


