Shep's Place Family Tree
Compact Chart:
|
| | | John SHEETS 1799-1862 (63) | William Anderson MARTT 1814-1849 (35) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George Waugh Gory SHEETS 1838-1920 (82) | ![]() | James M. Black Jim SHEETS 1867-1954 (87) | ![]() | Eliza Ann Page MARTT 1843-1916 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susannah HENRY 1800-1876 (76) | Elizabeth Betsey PAGE 1815-1849 (34) | ||||||||||
| Grover CANTERBURY -1961 |
| Norna M. SHEETS 1892-1985 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | John Henry Curly John SHEETS 1824-1890 (65) | Sylvester DRUMMOND 1816- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lewis Marion SHEETS 1847-1910 (62) | ![]() | Harriet Celesta Celesty SHEETS 1869-1902 (32) | ![]() | Nancy Ellen DRUMMOND 1850-1922 (71) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jane Bogan Jennie FOWLER 1824-1871 (46) | Elizabeth (unknown) 1833- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


