Shep's Place Family Tree
Compact Chart:
|
| John STANBOROUGH - | John JAMES - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas STANBOROUGH 1829- | ![]() | Frederick James STANBOROUGH 1857-1937 (80) | ![]() | Jane JAMES 1827-1919 (92) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | (unknown) UNKNOWN - | | | ||||||||||
| Frederick John William STANSBOROUGH 1895-1985 (90) |
| Emma MEUNIER 1892-1985 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John CROFT - | ![]() | Elizabeth CROFT 1871-1935 (64) | ![]() | (unknown) UNKNOWN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


