Shep's Place Family Tree
Compact Chart:
|
| | | | Robert EUNSON 1787-1867 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Alfred Worthy CARR 1830-1901 (71) | ![]() | James Robert CARR 1863-1903 (40) | ![]() | Margaret Spence EUNSON 1820-1899 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Rebekha (unknown) 1789-1879 (90) | ||||||||||
| Frank Lees RODGER 1887-1961 (74) |
| Maude Gladys CARR 1891-1961 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Jane WARRICK - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


