Shep's Place Family Tree
Compact Chart:
|
| Thomas WEST 1773-1858 (84) | | Robert Edmund SHEPHERD 1780- | William PAYNE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Spencer WEST 1796-1856 (60) | ![]() | Spencer WEST 1826-1902 (76) | ![]() | Lucy JENNINGS 1798-1856 (58) | John SHEPHERD 1811-1891 (80) | ![]() | William SHEPHERD 1841-1924 (83) | ![]() | Harriett PAYNE 1815-1912 (96) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha GOODWIN 1775- | | Ann (unknown) 1784- | Mary (unknown) - | ||||||||||
| Charles Henry James WEST 1869-1940 (71) |
| Florence Emily Flo SHEPHERD 1872-1949 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susan PARKER 1841-1926 (85) | ![]() | | John CROUCHER 1804-1884 (80) | ![]() | Louisa CROUCHER 1839-1915 (75) | ![]() | Maria MARTIN 1808-1861 (53) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


