Shep's Place Family Tree
Compact Chart:
|
| Jacob BAIRSTOW 1806-1839 (33) | Robert Harvey MOULTON 1803-1879 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert BAIRSTOW 1828-1855 (26) | ![]() | Robert George BAIRSTOW 1855-1939 (84) | ![]() | Margaret Elizabeth MOULTON 1830-1922 (91) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah GARTH 1808-1852 (44) | Christiana DAVIDSON 1808-1878 (70) | | | ||||||||||
| Charles Horace Charlie BAIRSTOW 1887-1941 (53) |
| Irene Winifred May Nelly CAMERON 1897-1974 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bessie BROOK 1860-1921 (61) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


