Shep's Place Family Tree
Compact Chart:
|
| Henry BOASE 1725-1780 (54) | William ODGERS 1729- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry BOASE 1767- | ![]() | Joseph BOASE 1809-1897 (88) | ![]() | Martha ODGERS 1770- | John PAYNTER 1791- | ![]() | William Arundel PAYNTER 1818-1873 (54) | ![]() | Catherine TRENERRY 1797- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane TREDINNICK - | Constance TEAGUE 1730- | | | ||||||||||
| Joseph Joe BOASE 1841-1898 (57) |
| Catherine PAYNTER 1843-1922 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Osborne PASCOE 1790- | ![]() | Mary PASCOE 1815-1892 (77) | ![]() | (unknown) UNKNOWN - | | ![]() | Sophia GRIBBLE 1821-1894 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


