Shep's Place Family Tree
Compact Chart:
|
| | | John SLOGGETT 1792-1869 (77) | William BANT 1787- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Foggo WHILLAS 1846-1897 (50) | ![]() | | Thomas SLOGGETT 1823-1908 (85) | ![]() | Richard Elford SLOGGETT 1849-1926 (77) | ![]() | Catherine BANT 1824-1906 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margery BRAY 1798-1865 (67) | Elizabeth (unknown) 1787- | ||||||||||
| Charles Johnston WHILLAS 1872-1944 (71) |
| Catherine Charlotte Lottie SLOGGETT 1879-1952 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Fannie JOHNSTON 1849-1936 (86) | ![]() | | Harry SMITH - | ![]() | Louisa SMITH 1861-1925 (64) | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


