Shep's Place Family Tree
Compact Chart:
|
| Peter NIDA 1777-1849 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John NIDAY 1798-1867 (68) | ![]() | David NIDAY 1819- | ![]() | Sarah Sally HARLESS 1800-1881 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth SHUCK 1779-1849 (70) | | | | ||||||||||
| Cornelius Clark Clark NIDAY 1839-1873 (34) |
| Nancy Ann KELLY 1843- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Abagail CLARK 1821- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


