Shep's Place Family Tree
Compact Chart:
|
| | | William FIDLER - | Robert Edmund SHEPHERD 1780- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William FIDLER 1813-1884 (70) | ![]() | George FIDLER Sr 1839-1925 (86) | ![]() | Elizabeth SHEPHERD 1817-1889 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary (unknown) - | Ann (unknown) 1784- | ||||||||||
| Charles THOMAS 1860- |
| Elizabeth Alice FIDLER 1867- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Joseph MOTT 1796-1863 (67) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Amos MOTT 1828-1906 (77) | ![]() | Sarah Ann MOTT 1848-1931 (82) | ![]() | Hephzibah Euphemia WAGG 1827-1923 (95) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


