Shep's Place Family Tree
Compact Chart:
|
| Peter NIDA 1777-1849 (72) | Andrew BLANKENSHIP 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lewis NIDA 1816-1888 (72) | ![]() | Franklin Dempsey NIDAY 1840-1901 (60) | ![]() | Jane BLANKENSHIP 1819-1860 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth SHUCK 1779-1849 (70) | Hannah RANKIN 1789- | | | ||||||||||
| Victor Jerome NIDAY 1872-1960 (87) |
| Mary C. GRAHAM 1871-1936 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James MCCALL 1806-1873 (67) | ![]() | Martha Katherine MCCALL 1845-1929 (83) | ![]() | Martha C. PHELPS 1806-1858 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


