Shep's Place Family Tree
Compact Chart:
|
| Rev. William CAREY 1761-1834 (72) | Rev Samuel Pearce PEARCE 1766-1799 (33) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathan CAREY 1796-1874 (78) | ![]() | Rev. Jonathan Pearce Jon CAREY 1827-1891 (64) | ![]() | Anna PEARCE 1797-1832 (35) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothy Dolly PLACKETT 1756-1807 (51) | Sarah HOPKINS -1804 | | | ||||||||||
| Rev. Samuel Pearce CAREY 1862-1953 (90) |
| Dora COOMBS -1889 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charlotte REYNOLDS 1837-1870 (33) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


