Shep's Place Family Tree
Compact Chart:
|
| | | Rev. William CAREY 1761-1834 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John MAWSON 1815- | ![]() | | Jabez CAREY 1793-1862 (69) | ![]() | William Henry CAREY 1817-1889 (72) | ![]() | Anne Elizabeth Eliza HILTON 1797-1842 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorothy Dolly PLACKETT 1756-1807 (51) | | ||||||||||
| William Proctor MAWSON 1847-1904 (56) |
| Mary Simpson CAREY 1854-1897 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John REA 1790- | ![]() | Mary Anne REA 1820- | ![]() | Sarah DUNBAR 1793-1851 (58) | Sgt Edward KAUNTZE 1783-1822 (39) | ![]() | Charlotte KAUNTZE 1819-1886 (67) | ![]() | Sarah Ann (unknown) -1821 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


