Shep's Place Family Tree
Compact Chart:
|
| Peter CAREY 1698-1743 (45) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund CAREY 1736-1816 (80) | ![]() | Sgt Thomas CAREY 1769-1822 (53) | ![]() | Elizabeth WELLS 1734-1787 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann FLECKNOE 1702-1764 (62) | | | | ||||||||||
| Rev Eustace CAREY 1791-1855 (64) |
| Mary FOSBROOK -1829 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary GOODMAN - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


