Shep's Place Family Tree
Compact Chart:
|
| Peter NIDA 1777-1849 (72) | Stephen CALDWELL - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Shuck NIDAY 1800-1889 (89) | ![]() | Stephen Edward NIDAY 1841-1919 (78) | ![]() | Delilah CALDWELL 1805-1893 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth SHUCK 1779-1849 (70) | Elizabeth WARE - | | | ||||||||||
| Elmer Stephen NIDAY 1883-1978 (94) |
| Maude E. LLOYD 1887-1995 (107) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James BOGGS 1788-1869 (80) | ![]() | Elizabeth Anne BOGGS 1847-1902 (54) | ![]() | Mary WILLIAMS 1806-1888 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


