Shep's Place Family Tree
Compact Chart:
|
| Henry BOASE 1725-1780 (54) | William ODGERS 1729- | Richard SLOGGETT 1762- | Thomas BRAY 1762- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry BOASE 1767- | ![]() | James Odgers BOASE 1807-1890 (83) | ![]() | Martha ODGERS 1770- | John SLOGGETT 1792-1869 (77) | ![]() | Thomas SLOGGETT 1823-1908 (85) | ![]() | Margery BRAY 1798-1865 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane TREDINNICK - | Constance TEAGUE 1730- | Jane GROSS - | Margery DINGLE - | ||||||||||
| Henry James BOASE 1841-1908 (67) |
| Louisa Bant SLOGGETT 1851-1939 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Sally HARRY 1805-1865 (60) | ![]() | | William BANT 1787- | ![]() | Catherine BANT 1824-1906 (82) | ![]() | Elizabeth (unknown) 1787- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


