Shep's Place Family Tree
Compact Chart:
|
| Peter NIDA 1777-1849 (72) | Stephen CALDWELL - | Jesse Jessie BURNETT 1788- | John H. PARRISH 1790-1855 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Shuck NIDAY 1800-1889 (89) | ![]() | Francis Taylor NIDAY 1847- | ![]() | Delilah CALDWELL 1805-1893 (88) | Murwood Mug BURNETT 1821-1889 (67) | ![]() | Napoleon Bonaparte Pole BURNETT 1847-1919 (71) | ![]() | Mary Ann W. PARRISH 1820-1880 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth SHUCK 1779-1849 (70) | Elizabeth WARE - | Susan (unknown) 1788-1850 (62) | Mary A. (unknown) - | ||||||||||
| Clement G. NIDAY 1874- |
| Leonora Ernestine Tiny BURNETT 1874- | |||||||||||
![]() | ![]() | ||||||||||||
| William F. SHEETS 1795-1871 (75) | Elijah FOWLER 1770-1841 (71) | Samuel HALLEY 1799-1882 (82) | Thornton DRUMMOND 1792-1885 (93) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Henry Curly John SHEETS 1824-1890 (65) | ![]() | Elizabeth F. SHEETS 1852- | ![]() | Jane Bogan Jennie FOWLER 1824-1871 (46) | William R. HOLLEY 1821-1889 (67) | ![]() | Evaline J. Sis HOLLEY 1850-1897 (46) | ![]() | Caroline DRUMMOND 1827-1906 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth HENRY 1793-1864 (71) | Jane BOGAN 1787-1841 (54) | Letta Lettie THOMAS 1803-1869 (65) | Lucy STOVER 1797-1835 (38) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


