Shep's Place Family Tree
Compact Chart:
|
| John BUTFIELD 1700-1778 (78) | James GUTTERIDGE - | Edmund CAREY 1736-1816 (80) | Daniel PLACKETT 1720- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James BUTTFIELD 1750-1811 (61) | ![]() | William BUTTFIELD 1793-1881 (88) | ![]() | Elizabeth GUTTERIDGE 1755-1813 (58) | Rev. William CAREY 1761-1834 (72) | ![]() | Jonathan CAREY 1796-1874 (78) | ![]() | Dorothy Dolly PLACKETT 1756-1807 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah COOK 1720- | Sarah MARSOM - | Elizabeth WELLS 1734-1787 (53) | Lucy (unknown) - | ||||||||||
| John Parker BUTTFIELD 1822-1885 (62) |
| Anna Louisa CAREY 1826-1862 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | William PEARCE 1730-1766 (36) | Joshua HOPKINS -1798 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) PARKER - | ![]() | Elizabeth PARKER 1792-1880 (88) | ![]() | Eleanor (unknown) 1771- | Rev Samuel Pearce PEARCE 1766-1799 (33) | ![]() | Anna PEARCE 1797-1832 (35) | ![]() | Sarah HOPKINS -1804 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | (unknown) UNKNOWN 1743-1766 (23) | Eliza Anne Anna ASHE 1755- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


