Shep's Place Family Tree
Compact Chart:
|
| George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George H. SHEETS 1806-1870 (63) | ![]() | Henry Wilson SHEETS 1832-1912 (80) | ![]() | Ann Anna HENRY 1809-1880 (70) | | ![]() | Michael BEAVER - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | Rebecca WILSON 1775- | | | ||||||||||
| George Washington SHEETS 1853-1931 (77) |
| Elizabeth Ann BEAVER 1855-1937 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Jane BAILEY 1833-1894 (61) | ![]() | | | ![]() | Elizabeth Betsy SHEETS 1825- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


