Shep's Place Family Tree
Compact Chart:
|
| Michael WOOD 1684-1762 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lt. Col. John WOOD 1712-1791 (79) | ![]() | Joseph B. WOOD 1744-1816 (72) | ![]() | Suzana ANDERSON 1714- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary CAMPBELL - | | | | ||||||||||
| Carlos WOOD 1766-1828 (61) |
| Glaffery BAILEY - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis EPPERSON -1785 | ![]() | Martha EPPERSON 1745-1810 (65) | ![]() | Martha (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


