Shep's Place Family Tree
Compact Chart:
|
| John WOOD 1654- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael WOOD 1684-1762 (78) | ![]() | Lt. Col. John WOOD 1712-1791 (79) | ![]() | Mary CAMPBELL - | | ![]() | Francis EPPERSON -1785 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth WARSOP 1656- | | | | ||||||||||
| Joseph B. WOOD 1744-1816 (72) |
| Martha EPPERSON 1745-1810 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Suzana ANDERSON 1714- | ![]() | | | ![]() | Martha (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


