Shep's Place Family Tree
Compact Chart:
|
| Thomas ALEXANDER 1746-1808 (62) | Thomas LOVE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. William B. ALEXANDER 1792-1870 (78) | ![]() | Moses ALEXANDER 1815-1857 (41) | ![]() | Susanna LOVE 1791-1860 (69) | | ![]() | James F MIDDLESWART 1837- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth BUCHNER 1770-1809 (39) | Roseanna MCCLURE - | | | ||||||||||
| David A. ALEXANDER 1853-1918 (64) |
| Essie May MIDDLESWART 1865-1955 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William SMITH 1783-1877 (94) | ![]() | Jane Parr SMITH 1813- | ![]() | Elizabeth Mary Polly PARR 1786-1860 (74) | | ![]() | Samantha E. (unknown) 1839- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


