Shep's Place Family Tree
Compact Chart:
|
| | | Lt. Thomas W. CLARK 1759-1831 (71) | Peter NIDA 1777-1849 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nathaniel MARTT 1788-1860 (72) | ![]() | John B. MARTT 1820-1887 (66) | ![]() | Lydia V. Lyda BIGGS 1795-1875 (80) | William CLARK 1790-1849 (59) | ![]() | William Howard CLARK 1828-1899 (70) | ![]() | Elizabeth Betsy NIDA 1802-1849 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) UNKNOWN - | Elizabeth SHUCK 1779-1849 (70) | ||||||||||
| Charles Albert MARTT 1861-1890 (28) |
| Jennie Bell CLARK 1865-1891 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elijah FOWLER 1770-1841 (71) | ![]() | Elizabeth A. FOWLER 1818-1891 (72) | ![]() | Jane BOGAN 1787-1841 (54) | | ![]() | Mary Ann HOWELL 1831-1890 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


