Shep's Place Family Tree
Compact Chart:
|
| Elias BAILEY 1716-1798 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John BAILEY 1750-1830 (80) | ![]() | Willliam BAILEY 1773-1850 (77) | ![]() | Susan HOUSE 1749-1830 (81) | | ![]() | William WELLS 1776- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sally HOUSE 1730-1790 (60) | | | | ||||||||||
| John BAILEY 1798-1861 (62) |
| Elizabeth WELLS - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dianah (unknown) - | ![]() | | | ![]() | Rachel (unknown) 1773- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


