Shep's Place Family Tree
Compact Chart:
|
| | | Johann David VON NIDA 1748-1825 (77) | William SHUCK 1745-1811 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | James G. HENSHAW 1815-1889 (74) | ![]() | | Peter NIDA 1777-1849 (72) | ![]() | Lewis NIDA 1816-1888 (72) | ![]() | Elizabeth SHUCK 1779-1849 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary (unknown) 1750-1809 (59) | Catherine SEARS 1746-1812 (66) | ||||||||||
| Edward Lester HENSHAW 1837-1923 (85) |
| Hannah Samantha NIDAY 1843-1909 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Ann KRIDLER 1818-1902 (84) | ![]() | | Andrew BLANKENSHIP 1790-1870 (80) | ![]() | Jane BLANKENSHIP 1819-1860 (40) | ![]() | Hannah RANKIN 1789- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


