Shep's Place Family Tree
Compact Chart:
|
| | | Robert STEWART 1770- | Anthony VAN SICKLE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George FOGLESONG 1770-1850 (80) | ![]() | George Washington FOGLESONG 1798-1880 (81) | ![]() | Mary SCHWARTZ 1776-1824 (48) | Col. William STEWART 1802-1882 (79) | ![]() | John Benedict STEWART 1824-1900 (75) | ![]() | Martha Patricia Patsy VAN SICKLE 1804-1881 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) ELSHIRE - | (unknown) UNKNOWN - | ||||||||||
| Samuel FOGLESONG 1840-1909 (68) |
| Martha Rowena STEWART 1851-1921 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas WADDELL - | ![]() | Jane WOODELL 1803-1889 (86) | ![]() | Margaret E. ERWIN - | | ![]() | Elizabeth BARBOUR 1827-1890 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


