Shep's Place Family Tree
Compact Chart:
|
| | | Alexander FERGUSON - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Daniel FERGUSON 1796-1864 (68) | ![]() | Charles Cliff FERGUSON 1827-1882 (54) | ![]() | Elizabeth CAMPBELL -1830 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary MCMICHAEL - | | ||||||||||
| Walter James WATTS -1895 |
| Helen FERGUSON 1856-1892 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | (unknown) MURDOCH - | ![]() | Helen MURDOCH 1833-1922 (89) | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


