Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | NADZAM | 1 |
2 | NASH | 1 |
3 | NATT | 1 |
4 | NAVE | 2 |
5 | NEAL | 11 |
6 | NEEDHAM | 1 |
7 | NEIBLER | 1 |
8 | NELSON | 3 |
9 | NESS | 3 |
10 | NESTOR | 1 |
11 | NEVILLE | 3 |
12 | NEWARK | 1 |
13 | NEWCOME | 2 |
14 | NEWLAND | 1 |
15 | NEWMAN | 3 |
16 | NEWSHAM | 1 |
17 | NEWTON | 3 |
18 | NICHOL | 1 |
19 | NICHOLLS | 5 |
20 | NICHOLS | 3 |
21 | NICHOLSON | 5 |
22 | NIDA VON NIDA | 53 13 66 |
23 | NIDAY | 88 |
24 | VON NIDDA | 2 |
25 | NIERMANN | 4 |
26 | VON NIETH | 1 |
27 | VON NITTA NITTA | 2 2 4 |
28 | VON NITTHA | 1 |
29 | NIXON | 8 |
30 | NOBLETT | 1 |
31 | NOETHLICH | 1 |
32 | NOLAND | 1 |
33 | NOLL | 1 |
34 | NOONAN | 1 |
35 | NORMAN | 3 |
36 | Norrie | 3 |
37 | NORRIS | 4 |
38 | NORTHUP | 2 |
39 | NORTON | 4 |
40 | NOTEBOOM | 1 |
41 | NOTTER | 5 |
42 | NOTWELL | 1 |
43 | NOVISS | 1 |
44 | NOY | 1 |
45 | VON NUETT | 9 |
46 | VON NUITEN | 2 |
47 | NULL | 3 |
48 | NYE | 1 |
Total individuals: 252 Total Names: 50 |