| ID | Record | GIVN | Last Change | by |
| I15 | Alan Gordon SHEPHERD Father: SHEPHERD, Clement John Marsom Clem Mother: WALKER, Mabel Agnes Dot | | 19 February 2010 - 9:59:34pm | Administrator |
| I3862 | Anna MARKKANEN Father: Private Mother: Private | | 18 February 2010 - 5:44:54pm | Administrator |
| I25610 | Mary Ann (unknown) Mary Ann BARTLEY | | 17 February 2010 - 9:14:23pm | Administrator |
| I25609 | Hannibal BARTLEY | | 17 February 2010 - 9:30:18pm | Administrator |
| F8225 | Hannibal BARTLEY + Mary Ann (unknown) | | 17 February 2010 - 9:11:07pm | Administrator |
| I25608 | Lois KIRKWELL Lois BOOTH | | 17 February 2010 - 5:50:53pm | Administrator |
| F8224 | George BOOTH + Lois KIRKWELL | | 17 February 2010 - 5:41:43pm | Administrator |
| I25607 | George BOOTH | | 17 February 2010 - 5:42:13pm | Administrator |
| I25606 | Elizabeth BOOTH Elizabeth BARTLEYFather: BOOTH, George Mother: KIRKWELL, Lois | | 17 February 2010 - 5:51:53pm | Administrator |
| F8223 | George Andrew BARTLEY + Elizabeth BOOTH | | 17 February 2010 - 3:55:38pm | Administrator |
| I25605 | George Andrew BARTLEY Father: BARTLEY, Hannibal Mother: (unknown), Mary Ann | | 17 February 2010 - 5:55:34pm | Administrator |
| I25587 | William Percival Jock BARTLEY Father: BARTLEY, George Andrew Mother: BOOTH, Elizabeth | | 17 February 2010 - 3:47:31pm | Administrator |
| I25586 | Drusilla Grace SHILLABEER Drusilla Grace BARTLEYFather: SHILLABEER, James Smyth Mother: SYMONS, Matilda Grace | | 12 February 2010 - 8:50:50am | Administrator |
| Given Names
Total changes: 13 Hidden : 6 | GIVN | | |